Total Fund
₹25,000
This Month
₹5,000
Total Members
10
Pending Amount
₹1,500
Monthly Deposit Records
| Name | Month | Amount | Status | Date |
|---|---|---|---|---|
| Akash | May 2026 | ₹500 | Paid | 10 May 2026 |
| Kushal | May 2026 | ₹500 | Paid | 11 May 2026 |
| Shyam | May 2026 | ₹500 | Pending | -- |
| Arindam | May 2026 | ₹500 | Pending | -- |
| Pritom | May 2026 | ₹500 | Pending | -- |
| Amit | May 2026 | ₹500 | Pending | -- |
| Sujoy | May 2026 | ₹500 | Pending | -- |
| Anish | May 2026 | ₹500 | Pending | -- |
| Pratim | May 2026 | ₹500 | Pending | -- |
Club Members
Kushal
₹5000 Contributed
Arindam
₹4500 Contributed
Shyam
₹3000 Contributed
Pritom
₹3500 Contributed